| |
Services |
Official fees, USD |
Attorney’s fees, USD |
Total, USD |
| |
|
If the applicant is the inventor |
If the applicant is not the inventor |
|
If the applicant is the inventor |
If the applicant is not the inventor |
| 1. | Filing an application or entering PCT application into national phase in Ukraine for 1-3 claims | 5 | 100 | 525 | 530 | 625 |
| 1.1 | Additionally for each claim more than 3 | 1 | 10 | 12 | 13 | 22 |
| 2. | Claiming a convention priority | | | 75 | 75 | 75 |
| 3. | Filing a request for substantive examination for the one independent claim | 19 | 375 | 120 | 139 | 495 |
| 3.1 | Additionally for each independent claim more than 1 | 19 | 375 | 75 | 94 | 450 |
| 4. | Preparing a response to Official Letter or Action (examination stage) | | | at 60/h | at 60/h | at 60/h |
| 5. | Preparing and filling an appeal with the Appeal Chamber | 11 | 213 | 150 | 161 | 363 |
| 6. | Publication of the information about grant of patent | 2 | 25 | 30 | 32 | 55 |
| 7. |
Obtaining and forwarding a Certificate |
100 |
100 |
120 |
220 |
220 |
| 8. | Renewals of registration a patent (annually) | 2-24 | 38-475 | 75 | 77-99 | 113-550 |
| 9. | Record of the License with the State Register | 50 | 50 | 210 | 260 | 260 |
| 10. | Record of the Assignment with the State Register | 75 | 75 | 210 | 285 | 285 |
| 11. | Drafting License Agreement | | | 300 | 300 | 300 |
| 12. | Drafting Assignment Agreement | | | 300 | 300 | 300 |
| 13. |
Translation from English, German, French (for 100 words) |
|
|
12 |
|
12 |
| |
Services |
Official fees, USD |
Attorney’s fees, USD |
Total, USD |
| |
|
If the applicant is the inventor |
If the applicant is not the inventor |
|
If the applicant is the inventor |
If the applicant is not the inventor |
| 1. | Filing an application or entering PCT application into national phase in Ukraine for 1-3 claims | 5 | 100 | 495 | 500 | 595 |
| 1.1 | Additionally for each claim more than 3 | 1 | 10 | | 1 | 10 |
| 2. | Claiming a convention priority | | | 75 | 75 | 75 |
| 3. | Preparing a response to Official Letter or Action (examination stage) | | | at 60/h | at 60/h | at 60/h |
| 4. | Preparing and filling an appeal with the Appeal Chamber | 11 | 213 | 150 | 161 | 363 |
| 5. | Publication of the information about grant of patent | 2 | 25 | 30 | 32 | 55 |
| 6. |
Obtaining and forwarding a Certificate |
100 |
100 |
120 |
220 |
220 |
| 7. | Renewals of registration a patent (annually) | 2-24 | 38-475 | 75 | 77-99 | 113-550 |
| 8. | Record of the License with the State Register | 50 | 50 | 210 | 260 | 260 |
| 9. | Record of the Assignment with the State Register | 75 | 75 | 210 | 285 | 285 |
| 10. | Drafting License Agreement | | | 300 | 300 | 300 |
| 11. | Drafting Assignment Agreement | | | 300 | 300 | 300 |
| 12. |
Translation from English, German, French (for 100 words) |
|
|
12 |
|
12 |